IPL playoff landscape: With 13 matches to go, Delhi Capital has 58.2% chance of progress – explained obstacles for each team. Cricket news

New Delhi: With the remaining 13 games in the league stage, CSK, RR and SRH are already out of controversy for the playoffs. GT, RCB and PBK are almost certain to create a knock-out stage, but Mi and DC still have a single chance while LSG and KKR have thin opportunities. There are 8,192 possible combinations of the results, so nothing is yet sure for any of the remaining seven in the race. We look at the possibilities:
Team | Best case landscape | worst case scenario | Possibility of making or tying for top 4 (%) | Possibility of making or tying for top 2 (%) |
RCB | The only topper with 22 PT. If they win the remaining games and GT loses at least one | Finally 5Wan. If they lose all their remaining games then it can happen | 99.7 | 76.1 |
GT | The only topper with 22 PT. If they win their remaining games and RCB can lose one or more | Finished 5Wan Losing all the remaining games | 99.3 | 74.7 |
PBKS | The only topper with 21 PT. If they win the remaining games and both RCB and GT lose at least one | Finished 6Wan Losing all the remaining games | 90.2 | 44.5 |
Mi | The only topper with 18 PT. If they win the remaining games, RCB and GT may lose their remaining games, PBK two and DC lose one. | Finished 7Wan Losing all the remaining games | 62.0 | 15.9 |
DC | The only topper with 19 PT. If they win the remaining games and RCB, GT and PBK lose each two, then maybe | Finished 7Wan Losing all the rest of the games | 58.2 | 14.8 |
Agitation | End tied 2Ra 16 PT with RCB, Mi and GT. If they win the remaining games, RCB and GT lose all of them, MI loses one and either PBK loses all his games or DC does not win more than one | Finished 8Wan Losing all the rest of the games | 8.6 | 0.1 |
KKR | End tied to 4Wan DC at 15 and possibly with PBK. If they win the remaining games, RCB and GT lose their own, PBK loses two, DC and Mi lose one | End joint joint 7Wan Losing all the rest of the games | 2.1 | 0.0 |
How do we reach the possibilities: There are 8,192 potential combinations of the remaining results with 13 games. For each team, we saw how many of them are with them either out of the top four or tied. We also saw how many combinations placed each team either alone or jointly in the top two.
For example, GT finish in the top four in 8,136 of the possible combinations of match results translates for the possibility of 99.3%. In 6,120 of them they end up first or second, alone or jointly, translating 74.7% chance.